Dahon MU P24
| Model Category | MU P24 |
| Color | Tundra, Indigo |
| Speeds | 24 |
| Folded Size | 32 x 78 x 66 cm (12.5” x 30.4” x 25.7”) |
| Weight | 11.8 Kg (26 lb) |
| Suggested Rider Height | 142 – 193 cm (4'8”-6'4”) |
| Max Rider Weight | 105 Kg (230 lb) |
| Frame | PA Series, 7005 butted aluminum alloy, custom-drawn Sonus tubing, Lattice forged hinge, patented Fusion and V-Clamp technologies |
| Fork | Dahon SlipStream, Puro U7 aluminum, patented fusion technology, double butted tubing |
| Suspension | - |
| Handlepost | Radius V, adjustable, patented Fusion and V-Clamp technologies, forged aluminum |
| Handlebar | Kinetix Comp, flat, double butted 6061 |
| Stem | - |
| Headset | Dahon Fusion+, Zero stack, catridge bearings |
| Grips/Bar Tape | BioLogic Arx, lock-on function, reflective end plugs |
| Saddle | BioLogic Aria |
| Seatpost | BioLogic PostPump+, 34 x 580 mm, forged aluminum clamp |
| Seatclamp | Dahon Turtleneck clamp |
| Brake Levers | Avid FR5 |
| Rims | Kinetix Comp by WTB, doublewall, CNC machined sidewalls, wear line indicator |
| Tires | Schwalbe Maratthon Supreme or Maratthon Racer |
| Shifter(s) | Dahon Special Edition 24 soeed |
| Front Derailleur | - |
| Rear Derailleur | Dahon Neos 2.0 |
| Crankset | Kinetix Supra, forged 6061cranks, 6061 chain ring, alloy CNC chainguard |
| Cassette/Freewheel | Shimano HyperGlide 8 speed, 11-32T |
| Bottom Bracket | |
| Chain | KMC Z82 |
| Pedals | Folding, alloy body |
| Cable & Housing | Dahon LiveWire 7.0, sealed anti-compression housing w/ DuPont L3 lubricant |